
TM Smart Call Package
(Postpaid Budget Call for Business TM Fixed Line)
| No | Destination | New Rate (RM) | Old Rate (RM) | Saving % | |
| Name | Code | ||||
| Malaysia Calls (Fixed) | 10 seconds per block | ||||
| 1 | Band A (50km ~ 150km) | up to 0.15 | 0.30 | 50% | |
| Band B (150km and above) | 0.86 | 83% | |||
| 2 | Call to Local Register Mobile | up to 0.15 | 0.30 | 50% | |
| Call to STD Register Mobile | 0.70 | 79% | |||
| IDD Calls To Major Countries | 6 seconds per block | ||||
| 1 | Australia - Fixed | 61 | 0.20 | 0.90 | 78% |
| Australia - Mobile | 61 | 0.60 | 0.90 | 33% | |
| 2 | Austria - Fixed | 43 | 0.33 | 2.40 | 86% |
| Austria - Mobile | 43 | 1.21 | 2.40 | 50% | |
| 3 | Bangladesh - Fixed | 880 | 1.15 | 3.50 | 67% |
| Bangladesh - Mobile | 880 | 1.20 | 3.50 | 66% | |
| 4 | Belgium - Fixed | 32 | 0.28 | 1.80 | 84% |
| Belgium - Mobile | 32 | 1.43 | 1.80 | 21% | |
| 5 | Brunei - Fixed | 673 | 0.24 | 1.80 | 87% |
| Brunei - Mobile | 673 | 0.60 | 1.80 | 67% | |
| 6 | Cambodia - Fixed | 855 | 1.54 | 4.00 | 62% |
| Cambodia - Mobile | 855 | 1.60 | 4.00 | 60% | |
| 7 | Canada - Fixed | 1 | 0.22 | 0.90 | 76% |
| Canada - Mobile | 1 | 0.22 | 0.90 | 76% | |
| 8 | China - Fixed | 86 | 0.22 | 2.40 | 91% |
| China - Mobile | 86 | 0.22 | 2.40 | 91% | |
| 9 | Denmark - Fixed | 45 | 0.28 | 2.40 | 88% |
| Denmark - Mobile | 45 | 1.21 | 2.40 | 50% | |
| 10 | Egypt - Fixed | 20 | 1.32 | 5.00 | 74% |
| Egypt - Mobile | 20 | 1.32 | 5.00 | 74% | |
| 11 | Finland - Fixed | 358 | 0.30 | 2.40 | 88% |
| Finland - Mobile | 358 | 1.10 | 2.40 | 54% | |
| 12 | France - Fixed | 33 | 0.24 | 1.80 | 87% |
| France - Mobile | 33 | 0.55 | 1.80 | 69% | |
| 13 | Germany - Fixed | 49 | 0.25 | 1.80 | 86% |
| Germany - Mobile | 49 | 1.30 | 1.80 | 28% | |
| 14 | Hong Kong - Fixed | 852 | 0.20 | 1.80 | 89% |
| Hong Kong - Mobile | 852 | 0.30 | 1.80 | 83% | |
| 15 | India - Fixed | 91 | 0.78 | 3.50 | 78% |
| India - Mobile | 91 | 1.14 | 3.50 | 67% | |
| 16 | Indonesia - Fixed | 62 | 0.50 | 1.80 | 72% |
| Indonesia - Mobile | 62 | 0.80 | 1.80 | 56% | |
| 17 | Ireland - Fixed | 353 | 0.33 | 3.00 | 89% |
| Ireland - Mobile | 353 | 1.10 | 3.00 | 63% | |
| 18 | Italy - Fixed | 39 | 0.22 | 1.80 | 88% |
| Italy - Mobile | 39 | 1.38 | 1.80 | 23% | |
| 19 | Japan - Fixed | 81 | 0.22 | 1.80 | 88% |
| Japan - Mobile | 81 | 0.55 | 1.80 | 69% | |
| 20 | Myanmar - Fixed | 95 | 1.80 | 3.00 | 40% |
| Myanmar - Mobile | 95 | 1.80 | 3.00 | 40% | |
| 21 | Nepal - Fixed | 977 | 1.54 | 4.00 | 62% |
| Nepal - Mobile | 977 | 1.54 | 4.00 | 62% | |
| 22 | Netherlands - Fixed | 31 | 0.30 | 1.80 | 83% |
| Netherlands - Mobile | 31 | 1.35 | 1.80 | 25% | |
| 23 | New Zealand - Fixed | 64 | 0.25 | 1.80 | 86% |
| New Zealand - Mobile | 64 | 0.85 | 1.80 | 53% | |
| 24 | Norway - Fixed | 47 | 0.28 | 2.40 | 88% |
| Norway - Mobile | 47 | 1.08 | 2.40 | 55% | |
| 25 | Pakistan - Fixed | 92 | 1.30 | 3.50 | 63% |
| Pakistan - Mobile | 92 | 1.35 | 3.50 | 61% | |
| 26 | Philppines - Fixed | 63 | 0.70 | 1.80 | 61% |
| Philppines - Mobile | 63 | 0.80 | 1.80 | 56% | |
| 27 | Russia - Fixed | 7 | 0.88 | 5.00 | 82% |
| Russia - Mobile | 7 | 0.88 | 5.00 | 82% | |
| 28 | Saudi Arabia - Fixed | 966 | 1.21 | 3.50 | 65% |
| Saudi Arabia - Mobile | 966 | 1.27 | 3.50 | 64% | |
| 29 | Singapore - Fixed | 2 | 0.20 | 2.00 | 90% |
| Singapore - Mobile | 65 | 0.20 | 2.00 | 90% | |
| 30 | South Africa - Fixed | 27 | 0.55 | 3.50 | 84% |
| South Africa - Mobile | 27 | 0.9 | 3.50 | 72% | |
| 31 | South Korea - Fixed | 82 | 0.20 | 2.40 | 92% |
| South Korea - Mobile | 82 | 0.80 | 2.40 | 67% | |
| 32 | Spain - Fixed | 34 | 0.28 | 2.40 | 88% |
| Spain - Mobile | 34 | 1.32 | 2.40 | 45% | |
| 33 | Sri Lanka - Fixed | 94 | 1.10 | 3.00 | 63% |
| Sri Lanka - Mobile | 94 | 1.32 | 3.00 | 56% | |
| 34 | Sweden - Fixed | 46 | 0.28 | 1.80 | 84% |
| Sweden - Mobile | 46 | 1.27 | 1.80 | 29% | |
| 35 | Switzerland - Fixed | 41 | 0.30 | 2.40 | 88% |
| Switzerland - Mobile | 41 | 1.35 | 2.40 | 44% | |
| 36 | Taiwan - Fixed | 886 | 0.20 | 2.40 | 92% |
| Taiwan - Mobile | 886 | 0.55 | 2.40 | 77% | |
| 37 | Thailand - Fixed | 66 | 0.25 | 1.80 | 86% |
| Thailand - Mobile | 66 | 0.55 | 1.80 | 69% | |
| 38 | Turkey - Fixed | 90 | 0.99 | 4.00 | 75% |
| Turkey - Mobile | 90 | 1.38 | 4.00 | 66% | |
| 39 | United Arab Emirates - Fixed | 971 | 1.32 | 3.50 | 62% |
| United Arab Emirates - Mobile | 971 | 1.32 | 3.50 | 62% | |
| 40 | United Kingdom - Fixed | 44 | 0.20 | 0.90 | 78% |
| United Kingdom - Mobile | 44 | 0.80 | 0.90 | 11% | |
| 41 | USA - Fixed | 1 | 0.22 | 0.90 | 76% |
| USA - Mobile | 1 | 0.22 | 0.90 | 76% | |
| 42 | Vietnam - Fixed | 84 | 1.00 | 3.50 | 71% |
| Vietnam - Mobile | 84 | 1.00 | 3.50 | 71% | |
1) Complete Original Application Form
2) Latest Telekom Bill (Full set)
3) Latest 3 months ASP Bill (Full set of latest bill and 1st page for balance months)
Hurry up!! Sign Now!
Please contact our sales personnel:-
Angie 012-201 3449
Please click here for TM Smart Call (Overview)
View here for Complete set Call Rate:
IDD Call Rate for Famous Countries
Please select one (4 Plan of All Country IDD Call Rate) :-
- Plan Code : DZT01Q
- Plan Code : DZT01R
- Plan Code : DZT01S
- Plan Code : DZT0XV
- All 4 Plan Code comparison
SmartPIN Form