Packet One Networks Sdn Bhd Packet Hub No.159, Jalan Templer, 46050 Petaling Jaya, Selangor. Angie 012-201 3449 Email: tmpromotions88@gmail.com |
No | Destination | New Rate (RM) | Old Rate (RM) | Saving % | |
Name | Code | ||||
Malaysia Calls (Fixed) | 20 seconds per block | ||||
1 | STD Rate to West Malaysia | 0.15 | 0.86 | 83% | |
STD Rate to East Malaysia | 0.18 | 0.86 | 79% | ||
2 | Call to Local Register Mobile | 0.18 | 0.70 | 74% | |
Call to STD Register Mobile | 0.18 | 0.70 | 74% | ||
IDD Calls To Major Countries | 6 seconds per block | ||||
1 | Australia - Fixed | 61 | 0.15 | 0.90 | 83% |
Australia - Mobile | 61 | 0.84 | 0.90 | 7% | |
2 | Austria - Fixed | 43 | 1.24 | 2.40 | 48% |
Austria - Mobile | 43 | 1.44 | 2.40 | 40% | |
3 | Bangladesh - Fixed | 880 | 1.24 | 3.50 | 65% |
Bangladesh - Mobile | 880 | 3.50 | |||
4 | Belgium - Fixed | 32 | 0.54 | 1.80 | 70% |
Belgium - Mobile | 32 | 1.64 | 1.80 | 9% | |
5 | Brunei - Fixed | 673 | 0.49 | 1.80 | 73% |
Brunei - Mobile | 673 | 1.80 | |||
6 | Cambodia - Fixed | 855 | 2.04 | 4.00 | 49% |
Cambodia - Mobile | 855 | 4.00 | |||
7 | Canada - Fixed | 1 | 0.15 | 0.90 | 83% |
Canada - Mobile | 1 | 0.90 | |||
8 | China - Fixed | 86 | 0.15 | 2.40 | 94% |
China - Mobile | 86 | 0.23 | 2.40 | 90% | |
9 | Denmark - Fixed | 45 | 0.26 | 2.40 | 89% |
Denmark - Mobile | 45 | 1.14 | 2.40 | 53% | |
10 | Egypt - Fixed | 20 | 1.24 | 5.00 | 75% |
Egypt - Mobile | 20 | 5.00 | |||
11 | Finland - Fixed | 358 | 0.54 | 2.40 | 78% |
Finland - Mobile | 358 | 2.40 | |||
12 | France - Fixed | 33 | 0.16 | 1.80 | 91% |
France - Mobile | 33 | 1.24 | 1.80 | 31% | |
13 | Germany - Fixed | 49 | 0.15 | 1.80 | 92% |
Germany - Mobile | 49 | 1.24 | 1.80 | 31% | |
14 | Hong Kong - Fixed | 852 | 0.15 | 1.80 | 92% |
Hong Kong - Mobile | 852 | 1.80 | |||
15 | India - Fixed | 91 | 0.54 | 3.50 | 85% |
India - Mobile | 91 | 0.64 | 3.50 | 82% | |
16 | Indonesia - Fixed | 62 | 0.46 | 1.80 | 74% |
Indonesia - Mobile | 62 | 0.69 | 1.80 | 62% | |
17 | Ireland - Fixed | 353 | 0.74 | 3.00 | 75% |
Ireland - Mobile | 353 | 3.00 | |||
18 | Italy - Fixed | 39 | 0.24 | 1.80 | 87% |
Italy - Mobile | 39 | 1.24 | 1.80 | 31% | |
19 | Japan - Fixed | 81 | 0.16 | 1.80 | 91% |
Japan - Mobile | 81 | 0.84 | 1.80 | 53% | |
20 | Myanmar - Fixed | 95 | 2.04 | 3.00 | 32% |
Myanmar - Mobile | 95 | 3.00 | |||
21 | Nepal - Fixed | 977 | 1.54 | 4.00 | 62% |
Nepal - Mobile | 977 | 4.00 | |||
22 | Netherlands - Fixed | 31 | 0.54 | 1.80 | 70% |
Netherlands - Mobile | 31 | 1.74 | 1.80 | 3% | |
23 | New Zealand - Fixed | 64 | 0.20 | 1.80 | 89% |
New Zealand - Mobile | 64 | 1.04 | 1.80 | 42% | |
24 | Norway - Fixed | 47 | 0.54 | 2.40 | 78% |
Norway - Mobile | 47 | 2.40 | |||
25 | Pakistan - Fixed | 92 | 1.24 | 3.50 | 65% |
Pakistan - Mobile | 92 | 3.50 | |||
26 | Philppines - Fixed | 63 | 0.69 | 1.80 | 62% |
Philppines - Mobile | 63 | 0.74 | 1.80 | 59% | |
27 | Russia - Fixed | 7 | 3.04 | 5.00 | 39% |
Russia - Mobile | 7 | 5.00 | |||
28 | Saudi Arabia - Fixed | 966 | 1.04 | 3.50 | 70% |
Saudi Arabia - Mobile | 966 | 3.50 | |||
29 | Singapore - Fixed | 2 | 0.14 | 2.00 | 93% |
Singapore - Mobile | 65 | 2.00 | |||
30 | South Africa - Fixed | 27 | 1.24 | 3.50 | 65% |
South Africa - Mobile | 27 | 3.50 | |||
31 | South Korea - Fixed | 82 | 0.18 | 2.40 | 93% |
South Korea - Mobile | 82 | 0.84 | 2.40 | 65% | |
32 | Spain - Fixed | 34 | 0.24 | 2.40 | 90% |
Spain - Mobile | 34 | 1.24 | 2.40 | 48% | |
33 | Sri Lanka - Fixed | 94 | 1.04 | 3.00 | 65% |
Sri Lanka - Mobile | 94 | 3.00 | |||
34 | Sweden - Fixed | 46 | 0.19 | 1.80 | 89% |
Sweden - Mobile | 46 | 1.80 | |||
35 | Switzerland - Fixed | 41 | 0.34 | 2.40 | 86% |
Switzerland - Mobile | 41 | 1.24 | 2.40 | 48% | |
36 | Taiwan - Fixed | 886 | 0.15 | 2.40 | 94% |
Taiwan - Mobile | 886 | 0.54 | 2.40 | 78% | |
37 | Thailand - Fixed | 66 | 0.22 | 1.80 | 88% |
Thailand - Mobile | 66 | 0.54 | 1.80 | 70% | |
38 | Turkey - Fixed | 90 | 2.54 | 4.00 | 37% |
Turkey - Mobile | 90 | 4.00 | |||
39 | United Arab Emirates - Fixed | 971 | 0.99 | 3.50 | 72% |
United Arab Emirates - Mobile | 971 | 3.50 | |||
40 | United Kingdom - Fixed | 44 | 0.14 | 0.90 | 84% |
United Kingdom - Mobile | 44 | 0.84 | 0.90 | 7% | |
41 | USA - Fixed | 1 | 0.14 | 0.90 | 84% |
USA - Mobile | 1 | 0.90 | |||
42 | Vietnam - Fixed | 84 | 0.94 | 3.50 | 73% |
Vietnam - Mobile | 84 | 3.50 |
1) Complete Application Form
2) Latest Telekom Bill (Full set)
3) Latest 3 months ASP Bill (Full set of latest bill and 1st page for balance months)
Remarks:-
1) P1 reserves the rights to revise the rates at anytime without prior notice.
2) IDD rates are obtained from the published rate in www.telekom.com.my.
3) The comparison for STD & Mobile in the billing statement is an indication only.
Hurry up!! Sign Now!
Please contact our sales personnel:-
Angie 012-201 3449
View here for complete set of Dophin Call Rate
IDD Call Rate to Major Countries (Pg-1)
IDD Call Rate to Major Countries (Pg-2)
View here for complete set of Application Form