Below is the list of Streamyx certified DSL Modem:-
ADSL Modem - Tested with all DSLAM/RDSLAM/TRDSLAM & MSAN
 
 ADSL Modem - Tested with all DSLAM/RDSLAM/TRDSLAM & MSAN
|  Model | Supplier | Firmware Version  | Protocol | 
| Aztech DSL 308ER  | AZ-Technlogy Sdn Bhd  | 71.2.1.014 | Bridge/PPPoE/PPPoA/ADSL/2/2+ | 
| Aztech DSL 309E  | AZ-Technlogy Sdn Bhd  | 87.4.1 | Bridge/PPPoE/PPPoA/ADSL/2/2+ | 
| Aztech DSL 600E  | AZ-Technlogy Sdn Bhd  | 62.4.4a | Bridge/PPPoE/PPPoA/ADSL/2/2+ | 
| Aztech DSL 600ER  | AZ-Technlogy Sdn Bhd  | 63.53.1 | Bridge/PPPoE/PPPoA/ADSL2/2+ | 
| Aztech DSL 600EU  | AZ-Technlogy Sdn Bhd  | 63.53.2 | Bridge/PPPoE/PPPoA/ADSL2/2+ | 
| Aztech DSL 600EV  | AZ-Technlogy Sdn Bhd  | 98.2.1 | Bridge/PPPoE/PPPoA/ADSL2/2+ | 
| Aztech DSL 600EVW  | AZ-Technlogy Sdn Bhd  | 67.2.2 | Bridge/PPPoE/PPPoA/ADSL2/2+ | 
| Aztech DSL 600EW  | AZ-Technlogy Sdn Bhd  | 66.53.2 | Bridge/PPPoE/PPPoA/ADSL2/2+ | 
| Aztech DSL 605E  | AZ-Technlogy Sdn Bhd  | 121.106m.1 | Bridge/PPPoE/PPPoA/ADSL/2/2+ | 
| Aztech DSL 605ER  | AZ-Technlogy Sdn Bhd  | 130.106m.1 | Bridge/PPPoE/PPPoA/ADSL/2/2+ | 
| Aztech DSL 605EU  | AZ-Technlogy Sdn Bhd  | 113.106m.1 | Bridge/PPPoE/PPPoA/ADSL/2/2+ | 
| Aztech DSL 605EW  | AZ-Technlogy Sdn Bhd  | 120.106m.1 | Bridge/PPPoE/PPPoA/ADSL/2/2+ | 
| Aztech DSL 1000E  | AZ-Technlogy Sdn Bhd  | 62.4.4 | Bridge/PPPoE/PPPoA/ADSL2/2+ | 
| D-Link DSL-520B  | D-Link International Ptd Ltd  | 3.10L.01. A2pB022g.d20e  | Bridge/PPPoE/PPPoA/ADSL/2/2+ | 
| D-Link DSL-520T  | D-Link International Ptd Ltd  | 3.02 | Bridge/PPPoE/PPPoA/ADSL/2/2+ | 
| D-Link DSL-2540T  | D-Link International Ptd Ltd  | 3.02 | Bridge/PPPoE/PPPoA/ADSL/2/2+ | 
| D-Link DSL-2542B  | D-Link International Ptd Ltd  | V1.00B01T01. GE.20070703  | Bridge/PPPoE/PPPoA/ADSL/2/2+ | 
| D-Link DSL-2640T  | D-Link International Ptd Ltd  | 3.02 | Bridge/PPPoE/PPPoA/ADSL/2/2+ | 
| D-Link DSL-2740B  | D-Link International Ptd Ltd  | EU_DSL2740B_ 3.061.04V_0.11_ M.A2pB021cd17m  | Bridge/PPPoE/PPPoA/ADSL/2/2+ | 
| DSL.AT- RG624A  | Allied telesyn International (Asia)  | 3.5 released 78 | Bridge/PPPoE/PPPoA/ADSL/2/2+ | 
| DSL.AT- RG634A  | Allied telesyn International (Asia)  | 3.5 released 78 | Bridge/PPPoE/PPPoA/ADSL/2/2+ | 
| Globespan Virata DSL2/2 +ED 820 A  | Mal-Tel Communication Sdn Bhd  | 2.5.05.1215F | Bridge/PPPoE/ADSL2/2+ | 
| ONT 4000 | Opcom Network Technologies Sdn Bhd  | 2.5.051026b (VUL-2.5.050830g) | Bridge/PPPoE/PPPoA/ADSL2/2+ | 
| Pro-Link | Soyotech (M) Sdn Bhd  | Bridge/PPPoE/PPPoA/ADSL//2/2+ | |
| Riger DB 102  | Riger Corporation Sdn Bhd  | V8.20.01.01 | Bridge/PPPoE/PPPoA/ADSL//2/2+ | 
| Riger DB 120  | Riger Corporation Sdn Bhd  | 3.00L.03 | Bridge/PPPoE/PPPoA/ADSL//2/2+ | 
| Riger DB 120+WL  | Riger Corporation Sdn Bhd  | 3.08L.01. A2pb022cd20d  | Bridge/PPPoE/PPPoA/ADSL//2/2+ | 
| TM R&D T100H  | TM R/D | 3.6.0C | Bridge/PPPoE/PPPoA/ADSL//2/2+ | 
| Zyxel Prestige 660R-T1  | Advancenet Technology Sdn Bhd  | V3.40(ACR.3) | Bridge/PPPoE/PPPoA/ADSL//2/2+ | 
| Zyxel Prestige 660HW-T1  | Advancenet Technology Sdn Bhd  | V3.40(agb.01) | Bridge/PPPoE/PPPoA/ADSL//2/2+ | 
| Zyxel Prestige 660R-T1  | Advancenet Technology Sdn Bhd  | V3.40(ACR.1) | Bridge/PPPoE/PPPoA/ADSL//2/2+ | 
I am very impress on your information , Its a really very impressive blog. I really got some another very nice information , so thanks for sharing these tips,get traffic 3.0.
ReplyDelete